Bulgarie 19 - 16 Luxembourg
Accueil
Fédération Luxembourgeoise de rugby
Match du 22-10-2011
FIRA-AER ENC 2010/12
En savoir plus
Luxembourg Union
 
Historique
Administration
Développement
Entrainement
Compétitions
 
Nationale Seniors à XV
Women XV Seniors
Seniors à VII
Women à VII
Under 20
Under 19
Under 18
Under 17
Veterans
Performances individuelles
Communication
 
News
Calendrier
Vétérans
divers
 
Contacts
Liens
Le saviez-vous?

! first Venezuelan who has played for FLR Reynaldo Figueredo (1995-1999)
 Performances Individuelles

Cliquez sur les entêtes du tableau pour classer les données

Joueur  Sel  Gag  Per  Nul  Ess  Tra  Dro  Pen  Pts 
Total1297741231169
  Sharplin Nigel 38 14 24 0 4 0 0 0 20
  Caviglia Gilles 37 16 20 1 5 43 2 57 288
  Tribellini Arnaud 35 14 20 1 2 0 0 0 10
  Guilfoyle Ruadhri 31 13 18 0 4 3 0 4 38
  Kelly Stuart 30 14 16 0 0 0 0 0 0
  Neves Dos Santos Zelito 28 13 15 0 0 0 0 0 0
  Hoffmann Christophe 27 9 17 1 0 0 0 0 0
  Lister Joe 27 13 14 0 2 0 0 0 10
  Thompson Andy 27 13 14 0 1 0 0 0 5
  Lafaysse Willy 26 9 17 0 4 0 0 0 20
  Horan Enda 24 12 12 0 0 0 0 0 0
  Edwards Nicolas 24 7 14 3 2 0 0 0 10
  Harris Jonathan 24 12 12 0 7 3 0 8 65
  Herve Loic 23 7 16 0 3 0 0 0 15
  Brittin Greg 23 11 10 2 2 0 0 0 10
  Focas Stefan 22 11 11 0 3 0 0 1 18
  Flynn Jonathan 22 10 12 0 0 0 0 0 0
  Da Col Julian 21 7 14 0 1 0 0 0 5
  Paul Graham 21 3 15 3 0 0 0 0 0
  Knowles Steve 21 11 10 0 11 4 0 0 63
  Wise Neil 20 9 11 0 2 0 0 0 10
  Whiteman Tony 19 7 10 2 0 6 0 5 27
  Laloy Denis 19 10 9 0 2 0 0 0 10
  Isturis Anthony 17 6 11 0 5 0 0 0 25
  Whitten Peter 17 5 10 2 3 0 0 0 15
  Eischen Tom 17 8 9 0 0 0 0 0 0
  Speciale Steve 17 8 9 0 0 0 0 0 0
  Van Zeeland Alex 16 9 7 0 1 0 0 0 5
  Herve Cedric 16 7 9 0 2 0 0 0 10
  Carre Christophe 16 3 12 1 0 0 0 0 0
  McKinlay Scott 16 6 10 0 2 0 0 0 10
  Hughes Arwel 16 6 8 2 0 0 0 0 0
  Lens Jean-Francois 16 6 10 0 1 0 0 0 5
  Rezapour Saman 15 3 12 0 2 0 0 0 10
  Sullivan Paul 15 7 8 0 0 0 0 0 0
  Williams Simon 15 6 9 0 5 0 0 0 25
  Jenkins Jason 14 2 9 3 1 0 0 0 5
  Lubert Eric 14 5 9 0 2 0 0 0 10
  Bus Marco 14 3 9 2 0 0 0 0 0
  Boeglin Patrick 14 8 6 0 0 0 0 0 0
  De Micheli Cedric 13 7 6 0 0 0 0 0 0
  Doherty Ian 13 7 6 0 0 0 0 0 0
  Ferrari Massimo 13 2 11 0 0 0 0 0 0
  Geoffreys Nick 12 3 9 0 0 0 0 0 0
  Williams Phil 11 2 7 2 0 0 0 0 0
  Mastroddi Franco 11 1 10 0 0 1 1 0 5
  Clarke Steve 11 4 7 0 2 0 0 2 16
  Cope Graham 11 2 6 3 1 4 0 16 61
  Gourlay Bill 11 2 6 3 0 0 0 0 0
  Stub Rolf 10 4 6 0 0 0 0 0 0
  Gillies Mark 10 2 6 2 2 0 0 0 9
  D'Angelo Jannick 10 5 5 0 0 0 0 0 0
  Timmermans Adrien 10 3 7 0 1 1 0 0 7
  McKeown Mark 10 2 8 0 1 0 0 0 5
  D'Ancona Bart 9 2 7 0 0 0 0 0 0
  Rogers Euan 9 3 6 0 0 0 0 0 0
  Sabotic Adis 9 3 6 0 0 0 0 0 0
  Chimienti Guido 9 4 5 0 0 0 0 0 0
  Orr Jon 9 5 4 0 1 0 0 0 5
  Veran Jean-Louis 9 2 6 1 0 0 0 0 0
  Ridolfi Steve 9 3 6 0 0 0 0 0 0
  Smyth Jonathan 9 2 7 0 0 0 0 0 0
  Bunnag Dan 9 3 6 0 3 0 0 0 15
  Browne Andy 9 2 6 1 1 1 0 1 9
  Young Warren 9 3 5 1 7 0 0 0 35
  Dunn Alan 8 2 6 0 1 2 0 3 18
  Phillips Mark 8 2 5 1 0 0 0 0 0
  Narcisse Christophe 8 2 6 0 0 0 0 0 0
  Baumann Christophe 8 3 4 1 0 0 0 0 0
  Sacaze Thibaud 8 2 6 0 0 0 0 0 0
  Goodhew Alex 8 1 7 0 1 1 0 6 25
  Sutherland John 8 3 5 0 3 0 0 0 14
  Vercoe John 8 1 5 2 1 0 0 0 5
  Vimond Philippe 8 2 6 0 1 0 0 0 5
  Rivoallan Nicolas 8 2 6 0 1 0 0 0 5
  Nordahl Glenn 8 2 6 0 0 0 0 0 0
  Ellis Christopher 8 2 6 0 0 0 0 0 0
  Minehan Michael 7 2 5 0 1 1 0 0 7
  Simon Patrick 7 4 3 0 1 0 0 0 5
  Miles Tony 7 1 6 0 0 0 0 0 0
  Shearer Robert 7 2 4 1 0 0 0 0 0
  Seite Tim 7 0 7 0 0 0 0 0 0
  Phipps Colin 7 2 5 0 1 0 0 0 5
  Ridolfi Marcello 7 1 6 0 0 0 0 0 0
  Schroeder Luis 7 3 4 0 0 0 0 0 0
  Belton Gavin 7 4 3 0 1 0 0 0 5
  Lowe Christian 7 2 5 0 0 0 0 0 0
  Landgraf Marc 7 2 4 1 0 0 0 0 0
  Balthazard Christophe 7 0 7 0 2 0 0 0 10
  Steene David 7 2 4 1 0 0 1 0 3
  Fage Bryan 7 1 6 0 0 0 0 0 0
  Figueredo Reynaldo 7 0 6 1 0 0 0 0 0
  Emering Andre 7 1 5 1 0 0 0 0 0
  Flammang Eric 7 1 6 0 0 0 0 0 0
  Abel Nick 7 2 5 0 1 0 0 0 5
  Dubois Guillaume 7 5 2 0 0 0 0 0 0
  Dozin Max 7 0 7 0 0 1 0 0 2
  Ramage Derek 7 3 4 0 0 0 0 0 0
  Lowe Stephen 6 3 3 0 0 0 0 0 0
  Giffard Vincent 6 1 5 0 0 0 0 0 0
  Duncan Scott 6 2 4 0 1 0 0 0 4
  Thompson Martin 6 2 4 0 1 0 0 0 5
  Spinelli Vito 6 1 5 0 0 0 0 0 0
  Whiteman Bruce 6 0 5 1 0 0 0 0 0
  Savage Tony 6 1 5 0 0 0 0 0 0
  Grimmer Flavien 6 2 4 0 0 0 0 0 0
  Clement Francois 6 3 3 0 0 0 0 0 0
  Zampieri Fiorenzo 6 0 6 0 0 0 0 0 0
  Geoffreys Richard 5 2 3 0 0 0 0 0 0
  Lowe Mike 5 0 5 0 0 0 0 0 0
  Crosby Tim 5 0 5 0 0 0 0 0 0
  De Windt Marc 5 1 3 1 0 0 0 0 0
  Courlander Charles 5 1 3 1 1 0 0 0 4
  Zimmer Kim 5 1 4 0 0 0 0 0 0
  Da Col Claude 5 0 5 0 0 0 0 0 0
  Karisik Enes 5 3 2 0 0 0 0 0 0
  Parsons Mike 5 1 4 0 0 0 0 0 0
  Marcus Adam 5 0 5 0 0 0 0 0 0
  Baldi Christian 5 0 5 0 0 0 0 0 0
  Greg-Hill Fred 5 2 2 1 1 0 0 0 5
  Schaeler Ray 5 1 2 2 0 0 0 0 0
  Phillips Eric 5 0 5 0 0 0 0 0 0
  Stroeher Harry 5 2 3 0 0 0 0 0 0
  Boussoualem Marc 5 1 3 1 1 0 0 0 4
  Theune Ralf 5 2 3 0 1 0 0 0 4
  Bessieres Damien 4 0 4 0 0 0 0 0 0
  Evans Paul 4 1 3 0 1 0 0 0 5
  Arrou-Vignod Emmanuel 4 2 2 0 0 0 0 0 0
  Hughes Richard 4 2 1 1 1 0 0 0 5
  Smith Andy 4 1 3 0 0 0 0 0 0
  Bond Will 4 2 2 0 0 0 0 2 6
  West Mike 4 2 2 0 0 0 0 0 0
  Venkatapen Donald 4 4 0 0 0 0 0 0 0
  Najeros Laurent 4 4 0 0 0 0 0 0 0
  Herve Fred 4 2 2 0 0 0 0 0 0
  Hutchines Patrick 4 1 3 0 0 0 0 2 6
  Husson Pierre 4 0 4 0 0 0 0 0 0
  Hogan Carl 4 1 3 0 0 0 0 0 0
  Corollo Carlo 4 0 4 1 0 0 0 0 0
  Bowen Dave 4 2 2 0 0 0 0 0 0
  Cros Olivier 4 3 1 0 0 0 0 0 0
  Harty Denis 4 2 2 0 0 0 0 0 0
  Doyle Peter 4 2 2 0 0 0 0 0 0
  Dolan Ken 4 2 1 1 0 0 0 0 0
  Lepers Jean-Christophe 4 0 4 0 0 0 0 0 0
  Bloomfield Jason 3 1 1 1 0 0 0 0 0
  Darke Brian 3 0 3 0 0 0 0 0 0
  Growsky Mitch 3 1 1 1 0 0 0 0 0
  Derr Antoine 3 0 3 0 0 0 0 0 0
  Bell James 3 0 3 0 0 0 0 0 0
  Jansen Jerome 3 1 2 0 0 0 0 0 0
  Handtschoewercker Cedric 3 0 3 0 0 0 0 0 0
  Wall Frank 3 0 3 0 0 0 0 1 3
  Deutschmann Andy 3 1 2 0 0 0 0 0 0
  Decaris Stephane 3 1 2 0 0 0 0 0 0
  Amrani Ami 3 0 3 0 0 0 0 0 0
  Duvivier Stephan 3 1 2 0 0 0 0 0 0
  Guilloteau Ange 3 0 2 1 0 0 0 0 0
  Davies Mike 3 2 1 0 0 0 0 0 0
  Verbeke Henri 3 0 3 0 0 0 0 0 0
  Baccega Louis 3 0 3 0 1 0 0 0 4
  Villevieille Nicolas 3 0 3 0 0 0 0 0 0
  Peterson Richard 3 0 3 0 1 0 0 0 4
  Wilson David 3 0 3 0 0 0 0 0 0
  Burke Aaron 3 0 3 0 0 0 0 0 0
  Harvey Phil 3 2 1 0 0 0 0 0 0
  Letalon Philippe 3 0 3 0 0 0 0 0 0
  Dex Robin 3 0 3 0 1 0 0 0 5
  McKeown Steve 3 1 2 0 0 0 0 2 6
  Mckenzie Stuart 3 0 3 0 0 0 0 0 0
  Brittin Jason 3 1 1 1 0 0 0 0 0
  Lindsay Ray 3 1 2 0 0 0 0 0 0
  Jreige Edmond 3 1 2 0 0 0 0 0 0
  Moger Chris 3 0 2 1 0 0 0 0 0
  Medlyn Edward 3 1 2 0 0 0 0 0 0
  Kuczaj Ronan 3 2 1 0 0 0 0 0 0
  Oberst Jean-Jacque 3 0 3 0 0 0 0 0 0
  Lentz Mathias 3 1 2 0 0 0 0 0 0
  Bonallo Ian 2 0 2 0 0 0 0 0 0
  Emslie Mick 2 0 2 0 0 0 0 0 0
  Egan Steve 2 0 2 0 0 0 0 0 0
  Evrard Alexandre 2 1 1 0 0 0 0 0 0
  Sweetman Jeff 2 1 1 0 0 0 0 0 0
  Picherit Thomas 2 0 2 0 1 0 0 1 8
  Benel Jean 2 1 1 0 1 0 0 0 5
  Crosbie Randy 2 0 2 0 0 0 0 0 0
  Unsworth Ian 2 0 2 0 0 0 0 0 0
  Cattermole Roy 2 0 2 0 0 0 0 0 0
  Brown Mark 2 1 1 0 0 0 0 0 0
  Clarke James 2 0 2 0 0 0 0 0 0
  Worsley Roy 2 0 2 0 0 0 0 0 0
  Winters David 2 0 2 0 0 0 0 0 0
  Damron Jeff 2 1 1 0 0 0 0 0 0
  Cuerton-Taylor Richard 2 0 2 0 0 0 0 0 0
  Binstead Andy 2 0 2 0 0 0 0 0 0
  Gillet Raphael 2 2 0 0 0 0 0 0 0
  Louw Jan 2 0 2 0 0 0 0 0 0
  Arras Diego 2 0 2 0 0 0 0 0 0
  Heath Andy 2 0 2 0 0 0 0 0 0
  Lyssejko Mike 2 0 2 0 0 0 0 1 3
  Richardson Allister 2 0 2 0 0 0 0 0 0
  Reiha Murray 2 2 0 0 0 0 0 0 0
  Razzak Bucaebe 2 0 2 0 0 0 0 0 0
  Pickering Richard 2 0 2 0 1 1 0 3 16
  Perez Eduardo 2 0 2 0 0 0 0 0 0
  Akram Khurram 2 0 2 0 0 0 0 0 0
  Keane John 2 0 2 0 0 0 0 0 0
  Adams Clayton 2 0 1 1 0 0 0 0 0
  Nardis Domenico 2 0 2 0 0 0 0 0 0
  Kuhn Eric 2 0 2 0 0 0 0 0 0
  Muller Chris 2 1 1 0 0 0 0 0 0
  Savage Christopher 2 0 2 0 0 0 0 0 0
  Schock Christian 2 0 2 0 0 0 0 0 0
  Schram Chris 2 0 2 0 0 0 0 0 0
  Smithum John 2 0 2 0 0 0 0 0 0
  Ketema Yared 2 0 2 0 0 0 0 0 0
  Fraschetti Stefano 2 0 2 0 0 0 0 0 0
  Barnes Nigel 2 2 0 0 0 2 0 2 10
  Smith Don 2 0 2 0 2 0 0 0 8
  Grant Ewan 2 0 2 0 0 0 0 0 0
  Shand Richard 2 0 2 0 0 0 0 0 0
  Andoche Francois 1 0 1 0 0 0 0 0 0
  Wagner Patrick 1 0 1 0 0 0 0 0 0
  Poisson Matthieu 1 0 1 0 0 0 0 0 0
  Bracchetti Matthieu 1 0 1 0 0 0 0 0 0
  Shakespeare Ryan 1 0 1 0 0 0 0 0 0
  Boyd James 1 0 1 0 0 0 0 0 0
  Rodier Erwan 1 1 0 0 0 0 0 0 0
  Roussesu Benoit 1 0 1 0 0 0 0 0 0
  Abel Martin 1 0 1 0 0 0 0 0 0
  Bowen Ben 1 0 1 0 0 0 0 0 0
  Bekhti Youcef 1 0 1 0 0 0 0 0 0
  Bishop Guy 1 1 0 0 0 0 0 0 0
  Arendt Jeff 1 0 1 0 0 0 0 0 0
  Badey Stephane 1 0 1 0 0 0 0 0 0
  Barclay Nick 1 1 0 0 0 0 0 0 0
  Lipperts Hugo 1 1 0 0 0 0 0 0 0
  Lomax Chris 1 0 1 0 0 0 0 0 0
  Bic Michel 1 0 1 0 0 0 0 0 0
  Amablie Joe 1 0 1 0 0 0 0 0 0
  Delvaux Aurelio 1 0 1 0 0 0 0 0 0
  Englaro Michele 1 0 1 0 0 0 0 0 0
  Fuhs Brice 1 0 1 0 0 0 0 0 0
  Magnesse Jean-Marie 1 0 1 0 0 0 0 0 0
  Jolly Matthew 1 0 1 0 0 0 0 0 0
  Peretti Marco 1 0 1 0 0 0 0 0 0
  Irwin Hamish 1 0 1 0 0 0 0 0 0
  Philpott X 1 0 1 0 0 0 0 0 0
  Pirsch Wolfgang 1 0 1 0 0 0 0 0 0
  Rogers Rob 1 0 1 0 0 0 0 0 0
  Rowlands Stuart 1 0 1 0 0 0 0 0 0
  Rowlandson Neil 1 0 1 0 0 0 0 0 0
  Hatfield David 1 0 1 0 0 0 0 0 0
  Kimber Mike 1 1 0 0 0 1 0 0 2
  Moody David 1 0 1 0 0 0 0 0 0
  Mallaby Gordon 1 0 1 0 0 0 0 0 0
  Maslin Guy 1 0 0 1 0 0 0 0 0
  Maurice Jerome 1 0 1 0 0 0 0 0 0
  Laughton Andy 1 0 1 0 0 0 0 0 0
  McMillin Kevin 1 0 1 0 0 0 0 0 0
  Melia Denis 1 0 1 0 0 0 0 0 0
  Lannes Patrick 1 0 1 0 0 0 0 0 0
  Mills Steve 1 0 1 0 0 0 0 0 0
  Montague Nick 1 0 1 0 0 0 0 0 0
  Hall Ken 1 1 0 0 0 0 0 0 0
  Sefton X 1 0 1 0 0 0 0 0 0
  Dey Richard 1 0 1 0 0 0 0 0 0
  Watson John 1 0 1 0 0 0 0 0 0
  Webb Nick 1 0 1 0 0 0 0 0 0
  Courades Philippe 1 0 1 0 0 0 0 0 0
  Coote Jeremy 1 1 0 0 0 0 0 0 0
  Cidale Dave 1 0 1 0 0 0 0 0 0
  Chilcott Paul 1 1 0 0 0 0 0 0 0
  Calder Trevor 1 0 1 0 0 0 0 0 0
  Vainker Francois 1 0 1 0 0 0 0 0 0
  Thurlow Reid 1 0 1 0 0 0 0 0 0
  Drummond Ian 1 0 1 0 0 0 0 0 0
  Severin Gilles 1 0 1 0 0 0 0 0 0
  Shoesmith John 1 0 1 0 0 0 0 0 0
  Gorge Alain 1 1 0 0 0 0 0 0 0
  Gomm Richard 1 0 1 0 0 0 0 0 0
  Flener Claude 1 0 1 0 0 0 0 0 0
  Fitzpatrick Ray 1 0 1 0 0 0 0 0 0
  Ensweiler Ron 1 0 1 0 0 0 0 0 0
  Dunnaway Bob 1 0 1 0 0 0 0 0 0
  Browne Allister 1 0 0 1 0 0 0 0 0
  Z XV Unknown Scorers 0 0 0 0 0 2 0 6 22

©AlibiCommunication